Svea 1550 7900lm 840 PCO
Svea Industrial luminaire open 48W 4000K 7900lm PCO No dim; IP23; IK08; Protection cl. I; L70B50 100000h; LED not exchangeable; Lamp included; CRI>80; SDCM3; Through-wired; 5x2.5mm²; Housing st; Colour st; Cover Plastic, opal; C16 max. 15
Svea is a versatile and quickly installed industrial luminaire. Applications include industrial halls and warehouses. Equipped with a ball protection grid, the luminaire is also suitable for sports halls. The luminaire is wired through, so its connection and installation is very fast. The luminaire can be installed directly on the ceiling surface, on a suspension rail or on a horizontal suspension wire with the rail bracket integrated into the luminaire. A wide selection of different optics and options for lighting control are available in the product series. With double parabolic louver available as an additional accessory, the product is also suitable for locations where glare-free lighting is required.
A galvanised steel housing, acrylic lenses (30D, 60D ja 90D) and microprism diffusers (ACMP). Polycarbonate opal diffusers (PCO).
Protection class I.
Surface mounting directly to ceiling or horizontal wire suspension mounting with integrated suspension hook. Brackets available for suspension rail installations as an accessory.
If a ball protection net (4338574, 4338575) is used with the luminaire, it meets the requirements of the DIN 18032-3 standard for ball impact resistance of luminaires.
Throughwired 5 x 2,5 mm2.
Installation height 4–10 m.
Integrated LED:
1250 mm 40–78 W:
30D, 60D, 90D: 7000–13 000 lm.
DAS: 7200–13 400 lm.
ACMP, PCO: 6500–12 000 lm.
1550 mm 48–97 W:
30D, 60D, 90D: 8400–16 000 lm.
DAS: 8600–16 500 lm.
ACMP, PCO: 7900–14 700 lm.
Colour temperature 4000 K. CRI > 80 / Ra > 80.
IP23.
IK08.
On/off, Dali-2 with direct pushbutton control 230V and Casambi control.
Maximum number of led drivers to be connected to one switch is 50 pcs.
Ambient temperature range -20 … 25 °C, suitable for indoor use.
Rated lifetime L70 > 100 000 h (Ta25°C).
Rated lifetime L80 100 000 h (Ta25°C).
DAS = Double asymmetric (shelf optics), ACMP = Acrylic microprism, PCO = Polykarbonate opal
Double parabolic louvers 4338576 (1250 mm) and 4338577 (1550 mm), ball protection grids 4338574 (1250 mm) and 4338575 (1550 mm) and universal rail bracket 4310530 as an accessories.
- Code
- A3SVDH
Downloads
Technical info
- Electrical number (SWE)
- 7219189
- GTIN
- 6435200303561
- Airam code
- A3SVDH
- Code
- A3SVDH
- Length (mm)
- 1550
- Fit for workplace acc. EN 12464-1
- No
- Suitable for suspended mounting
- No
- Colour of light (alphanumeric)
- White
- Lamp holder
- Other
- Suitable for clamp-mounting
- Yes
- Dimming Zigbee
- No
- Colour temperature (max) (K)
- 4000
- Dimming leading edge
- No
- Number of poles
- 5
- Stroboscope effect value SVM
- 0.4
- Total harmonic distortion
- 10
- Compatible with Google Assistant
- No
- Conductor cross section (mm²)
- 2.5
- Rated life time L70/B50 at 25 °C (h)
- 100000
- Dimming DMX
- No
- With switch
- No
- Containing product according to 2019/2020/EU
- Yes
- Suitable for emergency lighting
- No
- With light sensor
- No
- Photobiological safety according to EN 62471
- RG0
- Maximum system power (W)
- 48
- Dimmable
- No
- Suitable for ceiling mounting
- Yes
- Exchangeable control gear
- Yes
- Rated luminous flux according to IEC 62722-2- 1 (max) (lm)
- 7900
- Dimming Sine Wave Reduction
- No
- Dimming programmable
- No
- Housing colour
- Grey
- Emergency power supply integrated
- No
- Lumen maintenance at median useful life of 50,000 hrs at 25 °C ambient (tq) (%)
- 80
- Compatible with Casambi
- No
- Beam angle adjustable
- No
- Degree of protection (IP), rear side
- IP23
- Lumen maintenance at median useful life of 75,000 hrs at 25 °C ambient (tq) (%)
- 65
- Filament test according to IEC 60695-2-11
- 650 °C - 30 s
- Lumen maintenance at median useful life of 35,000 hrs at 25 °C ambient (tq) (%)
- 85
- Housing surface protection
- Galvanized
- With air slots
- No
- Suitable for number of lamps
- 1
- Control gear included
- Yes
- Dimming RF
- No
- Rated ambient temperature acc. IEC62722-2-1 (min) (°C)
- -20
- Effective luminous flux (lm)
- 7900
- IFTTT support available
- No
- Failure rate at median useful life of 50,000 hrs at 25 °C ambient (tq) (%)
- 5
- Luminaire with limited surface temperature, class "D“ in acc. with EN 60598-2-24
- Yes
- Dimming potentiometer (integrated)
- No
- Impact strength
- IK08
- Width (mm)
- 50
- Suitable for surface mounting
- Yes
- Luminaire efficacy (lm/W)
- 165
- Dimming with push-button
- No
- Energy efficiency class of light source according to EU regulation 2019/2015
- C
- With movement sensor
- No
- Nominal voltage (max) (V)
- 240
- Nominal current (min) (mA)
- 300
- Type of wiring
- Through-wired
- Dimming 1-10 V
- No
- Colour rendering index (CRI/Ra)
- 80-89
- Dimming DSI
- No
- Light outlet
- Direct
- Failure rate at median useful life of 35,000 hrs at 25 °C ambient (tq) (%)
- 5
- Suitable for lamp power (min) (W)
- 48
- No dimming function
- Yes
- Degree of protection (IP), front side
- IP23
- Flickering value Pst LM
- 1
- Bluetooth operated
- No
- Dimming 0-10 V
- No
- Connection type
- Screwless terminal
- Light source included
- Yes
- Max. number of luminaires per miniature circuit breaker C16
- 15
- Failure rate at median useful life of 75,000 hrs at 25 °C ambient (tq) (%)
- 10
- Lamp type
- LED not exchangeable
- Type of grid
- None
- Light distributor
- Diffuser lens/optic/panel
- Suitable for light line configuration
- No
- Dimming DALI-2
- No
- Nominal voltage (min) (V)
- 220
- Suitable for recessed mounting
- No
- Dimming manufacturer's proprietary system
- No
- Type of control gear
- LED operating device current-controlled
- Colour temperature (min) (K)
- 4000
- Degree of protection (IP)
- IP23
- Power factor
- 0.9
- Beam angle
- Open beam
- Rated luminous flux according to IEC 62722-2- 1 (min) (lm)
- 7900
- Lumen setting adjustable
- No
- Suitable for lamp power (max) (W)
- 48
- Protection class according to IEC 61140
- I
- Dimming DALI
- No
- Light sharing
- Symmetric
- Voltage type
- AC
- Colour temperature switchable
- No
- Compatible with Apple HomeKit
- No
- Dimming LineSwitch
- No
- Housing material
- Stainless steel
- With mounting material
- Yes
- Constant luminous flux control
- No
- Compatible with Amazon Alexa
- No
- Height/depth (mm)
- 76
- Rated ambient temperature acc. IEC62722-2-1 (max) (°C)
- 25
- Colour consistency (McAdam ellipse)
- SDCM3
- Dimming trailing edge
- No
- Suitable for wall mounting
- Yes
- Dimming Touch and Dim
- No
- Dimming mains voltage modulation
- No
- Nominal current (max) (mA)
- 300
- Cover material
- Plastic, opal
- Max. number of luminaires per miniature circuit breaker B16
- 9
Product versions
Svea 1250 60D
| Item description | Code | |
|---|---|---|
| Svea 1250 13200lm 840 60D | 4338570 |
|
| Svea 1250 11300lm 840 60D | A3SVAC |
|
| Svea 1250 10000lm 840 60D | A3SVAD |
|
| Svea 1250 8500lm 840 60D | A3SVAE |
|
| Svea 1250 7000lm 840 60D | A3SVAF |
Svea 1250 90D
| Item description | Code | |
|---|---|---|
| Svea 1250 13000lm 840 90D | A3SVAG |
|
| Svea 1250 11300lm 840 90D | A3SVAH |
|
| Svea 1250 10000lm 840 90D | A3SVAI |
|
| Svea 1250 8500lm 840 90D | A3SVAJ |
|
| Svea 1250 7000lm 840 90D | A3SVAK |
Svea 1250 30D
| Item description | Code | |
|---|---|---|
| Svea 1250 13000lm 840 30D | A3SVAL |
|
| Svea 1250 11300lm 840 30D | A3SVAM |
|
| Svea 1250 10000lm 840 30D | A3SVAN |
|
| Svea 1250 8500lm 840 30D | A3SVAO |
|
| Svea 1250 7000lm 840 30D | A3SVAP |
Svea 1250 DAS
| Item description | Code | |
|---|---|---|
| Svea 1250 13400lm 840 DAS | A3SVAQ |
|
| Svea 1250 11600lm 840 DAS | A3SVAR |
|
| Svea 1250 10200lm 840 DAS | A3SVAS |
|
| Svea 1250 8700lm 840 DAS | A3SVAT |
|
| Svea 1250 7200lm 840 DAS | A3SVAU |
Svea 1250 ACMP
| Item description | Code | |
|---|---|---|
| Svea 1250 12000lm 840 ACMP | A3SVAV |
|
| Svea 1250 10400lm 840 ACMP | A3SVAW |
|
| Svea 1250 9200lm 840 ACMP | A3SVAX |
|
| Svea 1250 7800lm 840 ACMP | A3SVAY |
|
| Svea 1250 6500lm 840 ACMP | A3SVAZ |
Svea 1250 PCO
| Item description | Code | |
|---|---|---|
| Svea 1250 12200lm 840 PCO | A3SVBA |
|
| Svea 1250 10400lm 840 PCO | A3SVBB |
|
| Svea 1250 9100lm 840 PCO | A3SVBC |
|
| Svea 1250 7800lm 840 PCO | A3SVBD |
|
| Svea 1250 6500lm 840 PCO | A3SVBE |
Svea Dali 1250 60D
| Item description | Code | |
|---|---|---|
| Svea 1250 13200lm 840 60D DA2 | 4338571 |
|
| Svea 1250 11300lm 840 60D DA2 | A3SVAC-DALI |
|
| Svea 1250 10000lm 840 60D DA2 | A3SVAD-DALI |
|
| Svea 1250 8500lm 840 60D DA2 | A3SVAE-DALI |
|
| Svea 1250 7000lm 840 60D DA2 | A3SVAF-DALI |
Svea Dali 1250 90D
| Item description | Code | |
|---|---|---|
| Svea 1250 13000lm 840 90D DA2 | A3SVAG-DALI |
|
| Svea 1250 11300lm 840 90D DA2 | A3SVAH-DALI |
|
| Svea 1250 10000lm 840 90D DA2 | A3SVAI-DALI |
|
| Svea 1250 8500lm 840 90D DA2 | A3SVAJ-DALI |
|
| Svea 1250 7000lm 840 90D DA2 | A3SVAK-DALI |
Svea Dali 1250 30D
| Item description | Code | |
|---|---|---|
| Svea 1250 13000lm 840 30D DA2 | A3SVAL-DALI |
|
| Svea 1250 11300lm 840 30D DA2 | A3SVAM-DALI |
|
| Svea 1250 10000lm 840 30D DA2 | A3SVAN-DALI |
|
| Svea 1250 8500lm 840 30D DA2 | A3SVAO-DALI |
|
| Svea 1250 7000lm 840 30D DA2 | A3SVAP-DALI |
Svea Dali 1250 DAS
| Item description | Code | |
|---|---|---|
| Svea 1250 13400lm 840 DAS DA2 | A3SVAQ-DALI |
|
| Svea 1250 11600lm 840 DAS DA2 | A3SVAR-DALI |
|
| Svea 1250 10200lm 840 DAS DA2 | A3SVAS-DALI |
|
| Svea 1250 8700lm 840 DAS DA2 | A3SVAT-DALI |
|
| Svea 1250 7200lm 840 DAS DA2 | A3SVAU-DALI |
Svea Dali 1250 ACMP
| Item description | Code | |
|---|---|---|
| Svea 1250 12000lm 840 DA2 ACMP | A3SVAV-DALI |
|
| Svea 1250 10400lm 840 DA2 ACMP | A3SVAW-DALI |
|
| Svea 1250 9200lm 840 DA2 ACMP | A3SVAX-DALI |
|
| Svea 1250 7800lm 840 DA2 ACMP | A3SVAY-DALI |
|
| Svea 1250 6500lm 840 DA2 ACMP | A3SVAZ-DALI |
Svea Dali 1250 PCO
| Item description | Code | |
|---|---|---|
| Svea 1250 12200lm 840 DA2 PCO | A3SVBA-DALI |
|
| Svea 1250 10400lm 840 DA2 PCO | A3SVBB-DALI |
|
| Svea 1250 9100lm 840 DA2 PCO | A3SVBC-DALI |
|
| Svea 1250 7800lm 840 DA2 PCO | A3SVBD-DALI |
|
| Svea 1250 6500lm 840 DA2 PCO | A3SVBE-DALI |
Svea Casambi
| Item description | Code | |
|---|---|---|
| Svea 1250 13200lm 840 60D CA | A3SVAA-CA |
|
| Svea 1250 13000lm 840 90D CA | A3SVAG-CA |
|
| Svea 1250 13000lm 840 30D CA | A3SVAL-CA |
|
| Svea 1250 13400lm 840 DAS CA | A3SVAQ-CA |
|
| Svea 1250 12000lm 840 CA ACMP | A3SVAV-CA |
|
| Svea 1250 12200lm 840 CA PCO | A3SVBA-CA |
|
| Svea 1550 16500lm 840 60D CA | A3SVAB-CA |
|
| Svea 1550 16000lm 840 90D CA | A3SVBJ-CA |
|
| Svea 1550 16000lm 840 30D CA | A3SVBO-CA |
|
| Svea 1550 16500lm 840 DAS CA | A3SVBT-CA |
|
| Svea 1550 14700lm 840 CA ACMP | A3SVBY-CA |
|
| Svea 1550 14700lm 840 CA PCO | A3SVDD-CA |
Svea 1550 60D
| Item description | Code | |
|---|---|---|
| Svea 1550 16500lm 840 60D | 4338572 |
|
| Svea 1550 13400lm 840 60D | A3SVBF |
|
| Svea 1550 10900lm 840 60D | A3SVBG |
|
| Svea 1550 9700lm 840 60D | A3SVBH |
|
| Svea 1550 8400lm 840 60D | A3SVBI |
Svea 1550 90D
| Item description | Code | |
|---|---|---|
| Svea 1550 16000lm 840 90D | A3SVBJ |
|
| Svea 1550 13400lm 840 90D | A3SVBK |
|
| Svea 1550 10900lm 840 90D | A3SVBL |
|
| Svea 1550 9700lm 840 90D | A3SVBM |
|
| Svea 1550 8400lm 840 90D | A3SVBN |
Svea 1550 30D
| Item description | Code | |
|---|---|---|
| Svea 1550 16000lm 840 30D | A3SVBO |
|
| Svea 1550 13400lm 840 30D | A3SVBP |
|
| Svea 1550 10900lm 840 30D | A3SVBQ |
|
| Svea 1550 9700lm 840 30D | A3SVBR |
|
| Svea 1550 8400lm 840 30D | A3SVBS |
Svea 1550 DAS
| Item description | Code | |
|---|---|---|
| Svea 1550 16500lm 840 DAS | A3SVBT |
|
| Svea 1550 13700lm 840 DAS | A3SVBU |
|
| Svea 1550 11100lm 840 DAS | A3SVBV |
|
| Svea 1550 9900lm 840 DAS | A3SVBW |
|
| Svea 1550 8600lm 840 DAS | A3SVBX |
Svea 1550 ACMP
| Item description | Code | |
|---|---|---|
| Svea 1550 14700lm 840 ACMP | A3SVBY |
|
| Svea 1550 12500lm 840 ACMP | A3SVBZ |
|
| Svea 1550 10100lm 840 ACMP | A3SVDA |
|
| Svea 1550 9000lm 840 ACMP | A3SVDB |
|
| Svea 1550 7900lm 840 ACMP | A3SVDC |
Svea 1550 PCO
| Item description | Code | |
|---|---|---|
| Svea 1550 14700lm 840 PCO | A3SVDD |
|
| Svea 1550 12500lm 840 PCO | A3SVDE |
|
| Svea 1550 10100lm 840 PCO | A3SVDF |
|
| Svea 1550 9000lm 840 PCO | A3SVDG |
|
| Svea 1550 7900lm 840 PCO | A3SVDH |
Svea Dali 1550 60D
| Item description | Code | |
|---|---|---|
| Svea 1550 16500lm 840 60D DA2 | 4338573 |
|
| Svea 1550 13400lm 840 60D DA2 | A3SVBF-DALI |
|
| Svea 1550 10900lm 840 60D DA2 | A3SVBG-DALI |
|
| Svea 1550 9700lm 840 60D DA2 | A3SVBH-DALI |
|
| Svea 1550 8400lm 840 60D DA2 | A3SVBI-DALI |
Svea Dali 1550 90D
| Item description | Code | |
|---|---|---|
| Svea 1550 16000lm 840 90D DA2 | A3SVBJ-DALI |
|
| Svea 1550 13400lm 840 90D DA2 | A3SVBK-DALI |
|
| Svea 1550 10900lm 840 90D DA2 | A3SVBL-DALI |
|
| Svea 1550 9700lm 840 90D DA2 | A3SVBM-DALI |
|
| Svea 1550 8400lm 840 90D DA2 | A3SVBN-DALI |
Svea Dali 1550 30D
| Item description | Code | |
|---|---|---|
| Svea 1550 16000lm 840 30D DA2 | A3SVBO-DALI |
|
| Svea 1550 13400lm 840 30D DA2 | A3SVBP-DALI |
|
| Svea 1550 10900lm 840 30D DA2 | A3SVBQ-DALI |
|
| Svea 1550 9700lm 840 30D DA2 | A3SVBR-DALI |
|
| Svea 1550 8400lm 840 30D DA2 | A3SVBS-DALI |
Svea Dali 1550 DAS
| Item description | Code | |
|---|---|---|
| Svea 1550 16500lm 840 DAS DA2 | A3SVBT-DALI |
|
| Svea 1550 13700lm 840 DAS DA2 | A3SVBU-DALI |
|
| Svea 1550 11100lm 840 DAS DA2 | A3SVBV-DALI |
|
| Svea 1550 9900lm 840 DAS DA2 | A3SVBW-DALI |
|
| Svea 1550 8600lm 840 DAS DA2 | A3SVBX-DALI |
Svea Dali 1550 ACMP
| Item description | Code | |
|---|---|---|
| Svea 1550 14700lm 840 DA2 ACMP | A3SVBY-DALI |
|
| Svea 1550 12500lm 840 DA2 ACMP | A3SVBZ-DALI |
|
| Svea 1550 10100lm 840 DA2 ACMP | A3SVDA-DALI |
|
| Svea 1550 9000lm 840 DA2 ACMP | A3SVDB-DALI |
|
| Svea 1550 7900lm 840 DA2 ACMP | A3SVDC-DALI |
Svea Dali 1550 PCO
| Item description | Code | |
|---|---|---|
| Svea 1550 14700lm 840 DA2 PCO | A3SVDD-DALI |
|
| Svea 1550 12500lm 840 DA2 PCO | A3SVDE-DALI |
|
| Svea 1550 10100lm 840 DA2 PCO | A3SVDF-DALI |
|
| Svea 1550 9000lm 840 DA2 PCO | A3SVDG-DALI |
|
| Svea 1550 7900lm 840 DA2 PCO | A3SVDH-DALI |