Module
A modular luminaire designed for mounting on suspended ceilings in offices and other public spaces. Due to its excellent efficiency, the luminaire is a highly energy- and cost-efficient option. Available in two housing sizes. The bottom of the luminaire has the IP54 protection rating. Available with an opal or a micro-prismatic diffuser (UGR19) suitable for working with monitors Recessed mounting on a T-grid ceiling or, with accessories, on a plasterboard ceiling. A recessed-mounting frame is available as an accessory.
Steel housing and opal or micro-prismatic polystyrene diffuser (PSO or PSMP).
White RAL 9016.
Protection class I.
Recessed mounting.
Linkable, 3/5 x 2.5 mm2
Installation height 2–4 m.
Fixed LED: 23–32 W / 2,900–4,200 lm.
Colour temperatures 3,000 K and 4,000 K. CRI > 80 / Ra > 80.
MacAdam 3 SDCM.
IP20/IP54.
The standard range includes on/off and Dali-2 models.
Ambient temperature range 0 ... 25 °C.
Rated lifetime L70 100 000 h (Ta25°C).
Rated lifetime L80 80 000 h (Ta25°C).
Power source lifespan: 100 000 h.
A 600x600 general recessed mounting frame (4297811), 1,200x300 general recessed mounting frame (4297812) and a 600x600/143 mm surface mounting frame (4245223) are available as accessories.
WH = white, DA2 = Dali-2, PS = polystyrene, O = opal, MP = micro-prismatic
Also available as Casambi, 1–10 V and Switch Dim solutions. CRI > 90 available by special order. Also available with various connecting wire solutions. The colour temperature options available are: 2,700 K, 5,700 K and 6,500 K as well as Tunable White. In addition, 600x300 mm emergency light models are available via separate order.
Downloads
Product versions
Module opal 600 x 600
| Item description | Code | |
|---|---|---|
| Module 600X600 23W/830 PSO WH | 4297234 |
|
| Module 600X600 23W/840 PSO WH | 4297235 |
|
| Module 600X600 32W/830 PSO WH | 4297236 |
|
| Module 600X600 32W/840 PSO WH | 4297237 |
Module opal 1200 x 300
| Item description | Code | |
|---|---|---|
| Module 1200X300 23W/830 PSO WH | 4297242 |
|
| Module 1200X300 23W/840 PSO WH | 4297243 |
|
| Module 1200X300 32W/830 PSO WH | 4297244 |
|
| Module 1200X300 32W/840 PSO WH | 4297245 |
Module microprismatic 600 x 600
| Item description | Code | |
|---|---|---|
| Module 600X600 23W/830 PSMP WH | 4297238 |
|
| Module 600X600 23W/840 PSMP WH | 4297239 |
|
| Module 600X600 32W/830 PSMP WH | 4297240 |
|
| Module 600X600 32W/840 PSMP WH | 4297241 |
Module microprismatic 1200 x 300
| Item description | Code | |
|---|---|---|
| Module 1200X300 23W/830 PSMP WH | 4297246 |
|
| Module 1200X300 23W/840 PSMP WH | 4297247 |
|
| Module 1200X300 32W/830 PSMP WH | 4297248 |
|
| Module 1200X300 32W/840 PSMP WH | 4297249 |
Module Dali opal 600 x 600
| Item description | Code | |
|---|---|---|
| Module 600X600 23W/830 DA2 PSO | D2MAAA-DALI |
|
| Module 600X600 23W/840 DA2 PSO | D2MAAB-DALI |
|
| Module 600X600 32W/830 DA2 PSO | D2MABA-DALI |
|
| Module 600X600 32W/840 DA2 PSO | D2MABB-DALI |
Module Dali opal 1200 x 300
| Item description | Code | |
|---|---|---|
| Module 1200X300 23W/830 DA2 PSO | D2MCAA-DALI |
|
| Module 1200X300 23W/840 DA2 PSO | D2MCAB-DALI |
|
| Module 1200X300 32W/830 DA2 PSO | D2MCBA-DALI |
|
| Module 1200X300 32W/840 DA2 PSO | D2MCBB-DALI |
Module Dali microprismatic 600 x 600
| Item description | Code | |
|---|---|---|
| Module 600X600 23W/830 DA2 PSMP | D2MACA-DALI |
|
| Module 600X600 23W/840 DA2 PSMP | D2MACB-DALI |
|
| Module 600X600 32W/830 DA2 PSMP | D2MADA-DALI |
|
| Module 600X600 32W/840 DA2 PSMP | D2MADB-DALI |
Module Dali microprismatic 1200 x 300
| Item description | Code | |
|---|---|---|
| Module 1200X300 23W/830 DA2 PSMP | D2MCCA-DALI |
|
| Module 1200X300 23W/840 DA2 PSMP | D2MCCB-DALI |
|
| Module 1200X300 32W/830 DA2 PSMP | D2MCDA-DALI |
|
| Module 1200X300 32W/840 DA2 PSMP | D2MCDB-DALI |